Payouts
Payouts amount are not all the same, it will depends to our points exchange rate the higher value of points, the higher earnings you got.
(₱ 1.00 = 3000 Points) Exchange RateAvatar | Player Name | Points | Amount | Payout Date | Status |
---|---|---|---|---|---|
Joshua Catacutan | 110,070 | ₱ 55.04 | 1st December 2021 | Paid | |
Gloann Quiamo | 100,027 | ₱ 50.01 | 1st December 2021 | Paid | |
Jocelyn De Guzman | 148,433 | ₱ 74.22 | 1st December 2021 | Paid | |
![]() |
Josephine | 129,990 | ₱ 65.00 | 30th November 2021 | Paid |
![]() |
Rey Talagtag | 140,032 | ₱ 70.02 | 29th November 2021 | Paid |
Ricalen Casuco | 100,150 | ₱ 50.08 | 29th November 2021 | Paid | |
Wilther Urlanda | 204,074 | ₱ 102.04 | 29th November 2021 | Paid | |
Armando R Luya | 100,153 | ₱ 50.08 | 27th November 2021 | Paid | |
Jhie | 100,256 | ₱ 50.13 | 24th November 2021 | Paid | |
![]() |
jane | 100,115 | ₱ 50.06 | 22nd November 2021 | Paid |
Jocelyn De Guzman | 100,095 | ₱ 50.05 | 21st November 2021 | Paid | |
Raffy | 108,132 | ₱ 54.07 | 21st November 2021 | Paid | |
Gloann Quiamo | 99,993 | ₱ 50.00 | 19th November 2021 | Paid | |
![]() |
Raquel T | 126,020 | ₱ 63.01 | 19th November 2021 | Paid |
![]() |
Raquel T | 208,354 | ₱ 104.18 | 19th November 2021 | Paid |
![]() |
Josephine | 100,036 | ₱ 50.02 | 16th November 2021 | Paid |
![]() |
Roosevelt Renolayan | 100,046 | ₱ 50.02 | 15th November 2021 | Paid |
Jocelyn De Guzman | 220,026 | ₱ 110.01 | 15th November 2021 | Paid | |
Armando R Luya | 103,024 | ₱ 51.51 | 14th November 2021 | Paid | |
Kathrynn Mao Amestan | 400,004 | ₱ 200.00 | 12th November 2021 | Paid | |
Gloann Quiamo | 100,240 | ₱ 50.12 | 12th November 2021 | Paid | |
Judy dancel | 242,148 | ₱ 121.07 | 9th November 2021 | Paid | |
don pakundo | 121,600 | ₱ 60.80 | 8th November 2021 | Paid | |
Raffy | 102,100 | ₱ 51.05 | 7th November 2021 | Paid | |
Joy | 142,348 | ₱ 71.17 | 5th November 2021 | Paid | |
Gloann Quiamo | 100,023 | ₱ 50.01 | 4th November 2021 | Paid | |
Jocelyn De Guzman | 160,940 | ₱ 80.47 | 1st November 2021 | Paid | |
avelino severino | 100,054 | ₱ 50.03 | 27th October 2021 | Paid | |
![]() |
Cristina Casabuena | 100,035 | ₱ 50.02 | 27th October 2021 | Paid |
![]() |
Raquel T | 124,256 | ₱ 62.13 | 27th October 2021 | Paid |
Gloann Quiamo | 100,014 | ₱ 50.01 | 26th October 2021 | Paid | |
Raffy | 100,049 | ₱ 50.02 | 26th October 2021 | Paid | |
Judy dancel | 112,702 | ₱ 56.35 | 25th October 2021 | Paid | |
![]() |
Yolanda L Magtira | 142,750 | ₱ 71.38 | 24th October 2021 | Paid |
sharamae | 100,043 | ₱ 50.02 | 23rd October 2021 | Paid | |
Ronalyn Ileto | 200,029 | ₱ 100.01 | 22nd October 2021 | Paid | |
Jocelyn De Guzman | 105,319 | ₱ 52.66 | 22nd October 2021 | Paid | |
Kathrynn Mao Amestan | 101,161 | ₱ 50.58 | 19th October 2021 | Paid | |
Joshua Catacutan | 100,116 | ₱ 50.06 | 18th October 2021 | Paid | |
Judy dancel | 114,576 | ₱ 57.29 | 16th October 2021 | Paid | |
![]() |
Analissa Ayson | 99,999 | ₱ 50.00 | 14th October 2021 | Paid |
don pakundo | 105,200 | ₱ 52.60 | 13th October 2021 | Paid | |
Jocelyn De Guzman | 100,174 | ₱ 50.09 | 12th October 2021 | Paid | |
Raffy | 100,396 | ₱ 50.20 | 11th October 2021 | Paid | |
![]() |
Kiara Llamido | 100,686 | ₱ 50.34 | 9th October 2021 | Paid |
Judy dancel | 100,907 | ₱ 50.45 | 7th October 2021 | Paid | |
![]() |
Roy | 102,210 | ₱ 51.11 | 4th October 2021 | Paid |
![]() |
Kiara Llamido | 100,303 | ₱ 50.15 | 4th October 2021 | Paid |
Ronalyn Ileto | 230,362 | ₱ 115.18 | 3rd October 2021 | Paid | |
don pakundo | 118,900 | ₱ 59.45 | 3rd October 2021 | Paid |